<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalNigel</title>
	<atom:link href="http://digitalnigel.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digitalnigel.com/wordpress</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 05 Jun 2013 16:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Balloon Launch</title>
		<link>http://digitalnigel.com/wordpress/?p=1572&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-balloon-launch</link>
		<comments>http://digitalnigel.com/wordpress/?p=1572#comments</comments>
		<pubDate>Sat, 01 Jun 2013 05:31:04 +0000</pubDate>
		<dc:creator>Nigel VH</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://digitalnigel.com/wordpress/?p=1572</guid>
		<description><![CDATA[Hey! Saturday, June 1st the University of Washington launched three weather balloons with various bits of student created instrumentation on board. Myself and a couple other guys put together the telemetry systems that get the data to the ground. Check &#8230; <a href="http://digitalnigel.com/wordpress/?p=1572">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hey! Saturday, June 1st the University of Washington launched three weather balloons with various bits of student created instrumentation on board. Myself and a couple other guys put together the telemetry systems that get the data to the ground.</p>
<p>Check out the <a href="http://digitalnigel.com/wordpress/?page_id=1569" title="2013 Launch">2013 Launch</a> page to see what we&#8217;ve got!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalnigel.com/wordpress/?feed=rss2&#038;p=1572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uBlox Max6Q GPS Test</title>
		<link>http://digitalnigel.com/wordpress/?p=1561&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ublox-max6q-gps-test</link>
		<comments>http://digitalnigel.com/wordpress/?p=1561#comments</comments>
		<pubDate>Mon, 27 May 2013 00:41:47 +0000</pubDate>
		<dc:creator>Nigel VH</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digitalnigel.com/wordpress/?p=1561</guid>
		<description><![CDATA[I recently purchased a number of uBlox Max6Q GPS modules from HAB Supplies and etched some boards to attach them and the supporting components to. Rather then testing each one individually, waiting for it to lock, etc. I stuck all six &#8230; <a href="http://digitalnigel.com/wordpress/?p=1561">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I recently purchased a number of uBlox Max6Q GPS modules from <a href="http://ava.upuaut.net/store/">HAB Supplies</a> and etched some boards to attach them and the supporting components to. Rather then testing each one individually, waiting for it to lock, etc. I stuck all six of them on a breadboard at the same time and let them run till they all locked. It ended up being pretty cool when all six modules locked and got their PPS (Pulse Per Second) outputs synchronized.</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/o2Nlm4uCvSU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalnigel.com/wordpress/?feed=rss2&#038;p=1561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRIS Transmitter Cold Test</title>
		<link>http://digitalnigel.com/wordpress/?p=1556&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iris-transmitter-cold-test</link>
		<comments>http://digitalnigel.com/wordpress/?p=1556#comments</comments>
		<pubDate>Mon, 27 May 2013 00:33:32 +0000</pubDate>
		<dc:creator>Nigel VH</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digitalnigel.com/wordpress/?p=1556</guid>
		<description><![CDATA[I&#8217;m going to be flying one of my transmitters soon on a weather balloon, so I wanted to make sure it would work properly at the cold temperatures normally experienced there. So I went over to the local Fred Meyer &#8230; <a href="http://digitalnigel.com/wordpress/?p=1556">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m going to be flying one of my transmitters soon on a weather balloon, so I wanted to make sure it would work properly at the cold temperatures normally experienced there. So I went over to the local Fred Meyer and grabbed a block of dry ice. I stuck the block and my transmitter in a cooler overnight, and watched the data roll in.</p>
<p>Looks like the onboard temperature sensor got down to about -50C and the board ran quite happily. Looks like I&#8217;ll be good to go for the flight.</p>
<p>Here&#8217;s a photo of it covered in a bit of frost right after I took it out of the cooler.</p>
<p><a href="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1364.jpg"><img src="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1364-225x300.jpg" alt="IMG_1364" width="225" height="300" class="aligncenter size-medium wp-image-1557" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalnigel.com/wordpress/?feed=rss2&#038;p=1556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federation Forest Hike</title>
		<link>http://digitalnigel.com/wordpress/?p=1549&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federation-forest-hike</link>
		<comments>http://digitalnigel.com/wordpress/?p=1549#comments</comments>
		<pubDate>Mon, 27 May 2013 00:27:20 +0000</pubDate>
		<dc:creator>Nigel VH</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://digitalnigel.com/wordpress/?p=1549</guid>
		<description><![CDATA[A little bit ago the gal and I went on a short hike in the area. The place we went is called Federation Forest, and here&#8217;s a few pictures I took out there.]]></description>
				<content:encoded><![CDATA[<p>A little bit ago the gal and I went on a short hike in the area. The place we went is called Federation Forest, and here&#8217;s a few pictures I took out there.</p>
<p><a href="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1330.jpg"><img class="aligncenter size-medium wp-image-1550" alt="IMG_1330" src="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1330-300x110.jpg" width="300" height="110" /></a><br />
<a href="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1323.jpg"><img class="aligncenter size-medium wp-image-1551" alt="IMG_1323" src="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1323-225x300.jpg" width="225" height="300" /></a><br />
<a href="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1345.jpg"><img class="aligncenter size-medium wp-image-1553" alt="IMG_1345" src="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1345-225x300.jpg" width="225" height="300" /></a><br />
<a href="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1339.jpg"><img class="aligncenter size-medium wp-image-1552" alt="IMG_1339" src="http://digitalnigel.com/wordpress/wp-content/uploads/2013/05/IMG_1339-225x300.jpg" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalnigel.com/wordpress/?feed=rss2&#038;p=1549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outing for the Arts</title>
		<link>http://digitalnigel.com/wordpress/?p=1530&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outing-for-the-arts</link>
		<comments>http://digitalnigel.com/wordpress/?p=1530#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:43:04 +0000</pubDate>
		<dc:creator>Nigel VH</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://digitalnigel.com/wordpress/?p=1530</guid>
		<description><![CDATA[Not a terribly long post this time, just thought I&#8217;d mention that the gal, some friends, and I went to see The Coats a few nights back. For those who aren&#8217;t familiar, they&#8217;re a local a capella group of whom &#8230; <a href="http://digitalnigel.com/wordpress/?p=1530">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Not a terribly long post this time, just thought I&#8217;d mention that the gal, some friends, and I went to see <a href="http://www.thecoats.net/">The Coats</a> a few nights back. For those who aren&#8217;t familiar, they&#8217;re a local a capella group of whom I&#8217;ve been a fan of for some time. They put on a great show and we really enjoyed the experience. Afterward we hung around for a few and the gal and I got a photo with them. Check it out!</p>
<p><a href="http://digitalnigel.com/wordpress/wp-content/uploads/2013/04/IMG_1112.jpg"><img class="aligncenter size-large wp-image-1531" alt="IMG_1112" src="http://digitalnigel.com/wordpress/wp-content/uploads/2013/04/IMG_1112-1024x768.jpg" width="640" height="480" /></a></p>
<p>P.S. This is my 300th post! Woo!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalnigel.com/wordpress/?feed=rss2&#038;p=1530</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
